1. Sports
  2. BC Masters Cycling 2009

Penticton Hill Climb, June 20, 2009

Head shots by Helen; press F11; http://duanebc.com/raceresults2009/BCMasters2009results.html
Read More
  • Des Snider, organizer

    Des Snider, organizer

  • Start: times taken from this camera

    Start: times taken from this camera

  • Helen Martindale at line with camera for determining times

    Helen Martindale at line with camera for determining times

  • Van's pictures linked through the BC Master's results web page

    Van's pictures linked through the BC Master's results web page

  • 25:09  1.Olav Stana (1. 50-54)

    25:09 1.Olav Stana (1. 50-54)

  • 25:09  1.Olav Stana (1. 50-54)

    25:09 1.Olav Stana (1. 50-54)

  • 25:09 - 1.Olav Stana (1. 50-54)

    25:09 - 1.Olav Stana (1. 50-54)

  • 28:34  2.Shane Savage (1. 30-34)

    28:34 2.Shane Savage (1. 30-34)

  • 28:34  2.Shane Savage (1. 30-34)

    28:34 2.Shane Savage (1. 30-34)

  • 29:10 -   3.Joe Wessel (2. 30-34)

    29:10 - 3.Joe Wessel (2. 30-34)

  • 29:10  3.Joe Wessel (2. 30-34)

    29:10 3.Joe Wessel (2. 30-34)

  • 29:10  3.Joe Wessel (2. 30-34)

    29:10 3.Joe Wessel (2. 30-34)

  • 29:45  4.Phil MacDougall (2. 50-54)

    29:45 4.Phil MacDougall (2. 50-54)

  • 29:45  4.Phil MacDougall (2. 50-54)

    29:45 4.Phil MacDougall (2. 50-54)

  • 30:14  5.Brian Marsh (3. 50-54)

    30:14 5.Brian Marsh (3. 50-54)

  • 30:14  5.Brian Marsh (3. 50-54)

    30:14 5.Brian Marsh (3. 50-54)

  • 30:14  5.Brian Marsh (3. 50-54)

    30:14 5.Brian Marsh (3. 50-54)

  • 31:17  6.Ray Wagner (4. 50-54), 31:31 7. Anton Kew (1. 40-44)

    31:17 6.Ray Wagner (4. 50-54), 31:31 7. Anton Kew (1. 40-44)

  • 31:17  6.Ray Wagner (4. 50-54)

    31:17 6.Ray Wagner (4. 50-54)

  • 31:17  6.Ray Wagner (4. 50-54)

    31:17 6.Ray Wagner (4. 50-54)

  • 31:31 7. Anton Kew (1. 40-44)

    31:31 7. Anton Kew (1. 40-44)

  • (31:31) 7. Anton Kew (1. 40-44)

    (31:31) 7. Anton Kew (1. 40-44)

  • 31:31 7. Anton Kew (1. 40-44)

    31:31 7. Anton Kew (1. 40-44)

  • 31:55  8.Michel Pelletier (2. 40-44)

    31:55 8.Michel Pelletier (2. 40-44)

  • 31:55  8.Michel Pelletier (2. 40-44)

    31:55 8.Michel Pelletier (2. 40-44)

  • 32:48  9.Derek Tripp (1. 55-59)

    32:48 9.Derek Tripp (1. 55-59)

  • 32:48  9.Derek Tripp (1. 55-59)

    32:48 9.Derek Tripp (1. 55-59)

  • Untitled photo
  • Untitled photo
  • 33:17  10.David Paul (1. 45-49)

    33:17 10.David Paul (1. 45-49)

  • 33:17  10.David Paul (1. 45-49)

    33:17 10.David Paul (1. 45-49)

  • 33:18  11.Chris Desjardins (2. 55-59)

    33:18 11.Chris Desjardins (2. 55-59)

  • 33:18  11.Chris Desjardins (2. 55-59)

    33:18 11.Chris Desjardins (2. 55-59)

  • Warren Ellis and Mike Sevcov

    Warren Ellis and Mike Sevcov

  • 33:39 -  12.Warren Ellis (1. 35-39)

    33:39 - 12.Warren Ellis (1. 35-39)

  • 33:39 -  12.Warren Ellis (1. 35-39)

    33:39 - 12.Warren Ellis (1. 35-39)

  • 33:45 -  13.Mike Sevcov (3. 55-59)

    33:45 - 13.Mike Sevcov (3. 55-59)

  • 33:45 -  13.Mike Sevcov (3. 55-59)

    33:45 - 13.Mike Sevcov (3. 55-59)

  • 33:45 -  13.Mike Sevcov (3. 55-59)

    33:45 - 13.Mike Sevcov (3. 55-59)

  • Les Sigal and Bill Yearwood

    Les Sigal and Bill Yearwood

  • 34:16 -  14.Les Sigal (5. 50-54)

    34:16 - 14.Les Sigal (5. 50-54)

  • 34:16 -  14.Les Sigal (5. 50-54)

    34:16 - 14.Les Sigal (5. 50-54)

  • 34:34 -  15.Bill Yearwood (4. 55-59)

    34:34 - 15.Bill Yearwood (4. 55-59)

  • 34:34 -  15.Bill Yearwood (4. 55-59)

    34:34 - 15.Bill Yearwood (4. 55-59)

  • 34:34 -  15.Bill Yearwood (4. 55-59)

    34:34 - 15.Bill Yearwood (4. 55-59)

  • lines people getting nervous

    lines people getting nervous

  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2022 SmugMug, Inc.
    29:10 -   3.Joe Wessel (2. 30-34)
    29:10  3.Joe Wessel (2. 30-34)
    29:10  3.Joe Wessel (2. 30-34)